Days and Times
Thursday, June 14
09:00 AM - 10:30 AM
11:00 AM - 12:30 PM
12:30 PM - 02:00 PM
02:00 PM - 03:30 PM
04:00 PM - 05:30 PM
05:00 PM - 06:30 PM
Friday, June 15
Saturday, June 16
Session
Thursday, April 22 / 4:07 PM - 4:07 PM
23 | Obesity and health/mortality |
24 | Intergenerational contact and proximity |
25 | Household income, women's wages and fertility |
26 | Smoking, alcohol and climate related health/mortality |
27 | Immigrant fertility II |
28 | Economics and labor market issues |
29 | Optimal fertility, demographic dividend and policy challenges |
30 | Same-sex and Living Apart Together relationships |
31 | Immigrant religion and integration across Europe |
32 | Demographic stress in the past |
33 | Ante-natal and post-natal care |
Thursday, April 22 / 4:07 PM - 4:07 PM
34 | Socioeconomic status and health/mortality |
35 | Economic uncertainty and fertility |
36 | Transition to adulthood |
37 | New approaches in measuring and predicting fertility |
38 | Living arrangements and co-residence |
39 | International migration flows |
40 | Motherhood and employment |
41 | Immigrant labor market outcomes |
42 | Education and demography in developing countries |
43 | Former demographic regimes |
44 | Rural to urban migration 2 |
Thursday, April 22 / 4:07 PM - 4:07 PM
68 | Old age health/mortality |
69 | Fertility transition: the past and presence |
70 | Assortative mating: Trends, causes, and consequences |
71 | Determinants of fertility intentions |
72 | Union dissolution |
73 | Intergenerational transmissions |
74 | Census and administrative data: measures and estimates |
75 | Projections and population models |
76 | Linkages between internal and international migration |
77 | Reproductive health policies (Merged with Session 67) |
78 | Sexually transmitted diseases: risks and stigma |
Thursday, April 22 / 4:07 PM - 4:07 PM
79 | Causes of death – analysis between countries |
80 | Realisation of fertility intentions |
81 | Intergenerational support at older ages |
82 | Ideals, values, and beliefs on family formation |
83 | International migrants in the United States |
84 | Mortality |
85 | Regional disparities in policies supporting families |
86 | Climate change: vulnerability, adaptation, and migration |
87 | Mortality in developing countries |
88 | Micro explanations for internal migration decisions |
89 | Productivity and retirement |
Thursday, April 22 / 4:07 PM - 4:07 PM
P2 | Poster Session 2 |
Thursday, June 14 / 9:00 AM - 10:30 AM
1 | International comparisons of health/mortality |
2 | Families and households |
3 | Employment, work-family balance and fertility |
4 | Fertility data and measures |
5 | Family policies |
6 | Measurement issues and survey instruments |
7 | Immigrant fertility I |
8 | Life table analysis |
9 | Educational choices and consequences |
10 | Norms, attitudes and sexual behaviour |
11 | History |
Thursday, June 14 / 11:00 AM - 12:30 PM
12 | Thematic session: Social policy effects on family behavior |
13 | Marital status and household related health/mortality |
14 | Ageing and intergenerational relationships |
15 | Inter- and intra-generational transmission of fertility behaviours |
16 | Human capital and well-being |
17 | Family formation among migrants |
18 | Return migration |
19 | Step families |
20 | Ageing in place and older migrants |
21 | Internal migration, regional and urban issues |
22 | Child health: birth-weight and breastfeeding |
Thursday, June 14 / 12:30 PM - 4:07 PM
P1 | Poster Session 1 |
Friday, June 15 / 9:00 AM - 10:30 AM
45 | Quality of life and schooling |
46 | Education and health/mortality |
47 | Traces of second demographic transition |
48 | Measures of mortality |
49 | Gender equity and fertility |
50 | The second demographic transition and its socio-economic gradients |
51 | Intermarriage |
52 | Care and support in later life |
53 | Statistical models and methods for demographic research |
54 | Abortion |
55 | Data issues of internal migration |
56 | Contraception: comparing methods and determinants |
Friday, June 15 / 11:00 AM - 12:30 PM
57 | Thematic session: The Swedish Initiative for research on Microdata in the Social and Medical Sciences (SIMSAM) |
58 | Infant and maternal health/mortality |
59 | Schooling and demographic outcomes - comparative analyses |
60 | Family, work, and time use |
61 | Cohabitation |
62 | Fertility of immigrants |
63 | Life course |
64 | Selection issues in migration |
65 | Adolescents and youth sexuality |
66 | Longevity and historical analysis |
67 | Gender issues in sexuality and reproductive health |
Friday, June 15 / 12:30 PM - 4:07 PM
P3 | Poster Session 3 |
Saturday, June 16 / 9:00 AM - 10:30 AM
90 | Thematic session: Policy issues |
91 | Causes of death – analysis within countries |
92 | Education and fertility |
93 | Health and wellbeing at older ages |
94 | Fertility decisions within unions |
95 | Migrants, migration, and family life |
96 | International migration and population structure |
97 | Family and gender issues |
98 | Single mothers |
99 | Survey methodology |
100 | Modelling internal migration |
Saturday, June 16 / 11:00 AM - 12:30 PM
101 | Causes of death – analysis within groups |
102 | Prospects for fertility developments worldwide |
103 | Intergenerational economic transfers |
104 | Living conditions and disability at old age |
105 | Changing unions and childbearing |
106 | Non-standard family living arrangements |
107 | Intergenerational mobility among immigrants |
108 | Family structure and child well-being |
109 | Development and environment |
110 | Issues in stochastic forecasting |
111 | Male identity and sexuality |